Set of 3 Light Weight ABS PC Silver Luggage Bags Cases
2018 Fashion 20/24/28 abs inch trolley travel luggage suitcase
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HTAP-0855 |
Gender | Unisex |
Shape | Luggage |
Material | ABS |
Style | Leisure |
Caster | Built-in |
Inside Material | Polyester |
Usage | Travel, Shopping, Business, School, Camping |
Color | Red |
Waterproof | Waterproof |
Hardness | Partial Hard |
Size | 20′′24′′28′′ |
Wheel | Air Wheel |
MOQ | 250 Sets or 500PCS |
Sample Lead Time | 10 Days |
Material Testing | Eco Friendly |
Transport Package | 1set/Polybag/Carton |
Specification | SGS |
Trademark | Hometravel |
Origin | China |
HS Code | 4202129000 |
Production Capacity | 60000PCS Per Month |
Product Description
2018 Fashion 20/24/28 abs inch trolley travel luggage suitcase
Outer | PC+ABS or ABS | ||||||
Inner | Full lining 210D/190D, with mesh pocket or depend on customer's requirement | ||||||
Wheels | PP / Nylon / ABS / PVC , Single wheel or Aircraft wheels available | ||||||
Trolley | 100% Interior aluminum trolley system | ||||||
Zipper | 8#, 10# | ||||||
Handle | Top & Side, Aluminum or soft handle available | ||||||
Lock | Combination Lock, TSA Lock is Provided. | ||||||
Logo | Customize | ||||||
MOQ | 500 PCS | ||||||
Supply capacity | 30000 pieces /month | ||||||
OEM or ODM | Welcome | ||||||
Sample Charge | USD 50 will be return when place order | ||||||
Sample Delivery Time | Usually within 5-8work days | ||||||
Payment Terms | T/T, 30% deposit and the balance should be paid before shipment | ||||||
Delivery Time | 35~45 working days after received deposit. |
Size and Quantity per 20´/40´HQ Container | |||||
Size | Weight(KG) | CTN SIZE(CM*CM*CM) | 20"GP(28CBM) | 40"GP(56CBM) | 40"HQ(68CBM) |
20" | 3.3 | 38*25*58 | 538 PCS | 1050 PCS | 1280 PCS |
20"+24" | 6.6 | 42*27*67 | 368 SETS | 730 SETS | 880 SETS |
20"+24"+28" | 11.2 | 49*31*76 | 250 SETS | 480 SETS | 580 SETS |
Related Products