Fashion ABS Trolley Case Hardside Carry-on Luggage Set Women Handbag Cosmetic Bag
Luggage Trolley Cases with Spinner Wheels
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 1944-13 |
Gender | Unisex |
Shape | Trolley Cases |
Material | ABS+PC |
Style | Trend |
Caster | External |
Inside Material | 190d Full Lining |
Usage | Travel, Shopping, Business, School, Camping, Pet |
Color | as Picture |
Waterproof | Waterproof |
Hardness | Partial Hard |
Name | Trolley Cases |
20 Inch | 38*24*57 Cm |
24 Inch | 42*27*67 Cm |
28 Inch | 49*31*76 Cm |
Lock | Tsa Lock/Tsa Recessed Lock |
Trolley | Aluminum |
Wheel | 360° Twin Wheel |
Transport Package | 1PC/Bubble Bag |
Specification | 12IN/20IN/24IN/28IN |
Origin | China |
HS Code | 42021290 |
Product Description
Luggage Trolley Cases with Spinner WheelsOuter | ABS+PC | |||
Inner | Full lining 210D/230D, with mesh pocket or depend on customer's requirement | |||
Wheels | PP / Nylon / ABS / PVC , Single wheel or Aircraft wheels available | |||
Trolley | aluminum trolley or iron trolley | |||
Zipper | 8#, 10#,12# Anti-theft zipper | |||
Handle | Top & Side, Aluminum or soft handle available | |||
Lock | Combination Lock, TSA Lock is Provided. | |||
Logo | Customize | |||
MOQ | 150 Set | |||
Supply capacity | 40000 pieces /month | |||
OEM or ODM | Yes | |||
Sample Charge | $50,It will be return after placing order | |||
Sample Delivery Time | Usually within 7-10 days | |||
Payment Terms | T/T, 30% deposit and the balance should be paid before shipment | |||
Delivery Time | 25~30 days after received deposit. | |||
Size and Quantity per 20"GP/40"HQ Container | ||||
Size | Weight(KG) | CTN SIZE (CM*CM*CM) | 20"GP(28CBM) | 40"HQ(68CBM) |
20" | 3.3 | 38*25*58 | 538 PCS | 1280 PCS |
20"+24" | 6.6 | 42*27*67 | 368 SETS | 880 SETS |
20"+24"+28" | 11.2 | 49*31*76 | 250 SETS | 580 SETS |
Related Products